STATE OF LICENSED IPPS AND STATE OWNED POWER PROJECTS
LICENCED AND OPERATIONAL INDEPENDENT POWER PROJECTS AS AT 31 DECEMBER 2021 | ||||||||
IPP | POWER STATION | (MW) | TECHNOLOGY | LOCATION/PROVINCE | DATE OF LICENSING | VALID FOR | NOTES | |
1. | Triangle Limited | Triangle Power Station | 35 | Bagasse/Thermal | Triangle, Masvingo | 8 Dec 2006 | 18 years | Own use / banking |
2. | Hippo Valley Estates Limited | Hippo Valley Estate Power Station | 39 | Bagasse/Thermal | Chiredzi, Masvingo | 9 Aug 2007 | 10 years, renewed 25 years | Own use/banking |
3. | Nyangani Renewable Energy | Nyamingura Power Station | 1.1 | Mini-Hydro | Honde Valley, Manicaland | 10 Oct 2008 | 25 years | Power purchase agreement with utility |
4. | Pungwe (A) Power Station (Pvt) Limited | Pungwe Mini Hydro (A) Power Station Pungwe River |
2.75 | Hydro | Honde Valley, Manicaland | 10 March 2014 | 20 years | Power purchase agreement with utility |
5. | Pungwe (B) Power Station (Pvt) Limited | Pungwe Mini Hydro (B) Power Station | 15.25 | Hydro | Honde Valley, Manicaland | 10 March 2014 | 20 years | Power purchase agreement with utility |
6. | Green Fuel (Pvt) Ltd | Green Fuel Ethanol Plant | 18.3 | Bagasse | Chisumbanje, Manicaland | 1 Sept 2011 | 20 years | Own use /Power purchase agreement with utility |
7. | Nyangani Renewable Energy | Duru Mini Hydro Power Plant | 2.2 | Mini-Hydro | Honde Valley, Manicaland | 14 Feb 2012 | 20 years | Power purchase agreement with utility |
8. | Kupinga Renewable Energy (Pvt) Limited | Kupinga Power Station | 1.6 | Mini-Hydro | Rusitu Valley, Chipinge, Manicaland | 5 Dec 2014 | 25 years | Power purchase agreement with utility |
9. | Nyangani Renewable Energy | Pungwe C Power Station | 3.72 | Mini hydro | Pungwe River, Honde Valley, Manicaland | 10 Dec 2015 | 20 years | Power purchase agreement with utility |
10. | Hauna Power Station (Pvt) Limited | Hauna Power Station | 2.3 | Mini hydro | Ngarura River, Honde Valley, Manicaland | 22 June 2016 | 20 years | Power purchase agreement with utility |
11. | Centragrid (Pvt) Limited | Centragrid Power Station | 2.0 | Solar PV | Penrose Farm, Nyabira, Mashonaland West | 2 June 2016 | 25 years | Power purchase agreement with utility |
12. | Riverside Power Station (Pvt) Limited | Riverside Power Station | 2.5 | Solar PV | Musvaire, Mutoko, Mashonaland East | 28 January 2017 | 20 years | Power purchase agreement with utility |
13. | Bonemarrow Investments (Pvt) Limited | Claremont Power Station | 0.3 | Mini hydro | Claremont States, Juliasdale, Nyanga, Manicaland | 5 April 2017 | 25 years | Power purchase agreement with utility |
14. | Nottingham Estates (Pvt) Limited | Nottingham Estates Solar/ Diesel Power Plant | 2.25 | solar PV/Diesel | Nottingham Estates, Beitbridge, Matabeleland South | 19 June 2017 | 25 years | Power purchase agreement with utility for excess |
15. | Tsanga Power Stations | Tsanga B Power Station | 2.06 | Mini hydro | Tsanga River, Nyanga, Manicaland | 05 Janu 2018 | 25 years | Power purchase agreement with utility |
16. | Econet Wireless | Econet Willowvale Solar Plant | 0.45 | Solar PV | Willowvale, Harare | 27 March 2018 | 25 years | Own use |
17. | Standards Association of Zimbabwe | SAZ Solar Plant | 0.19 | Solar PV | SAZ Head Office, Borrowdale, Harare | 13 May 2019 | 25 years | Own use |
18. | Schweppes Limited | Schweppes Harare Solar Plant | 1 | Solar PV | Schweppes Zimbabwe Limited, Southerton Harare | 26 July 2019 | 25 years | Own use |
19. | Solgas (Private) | Cross Mabale Power plant | 5 | Solar PV | Cross Mabale, Hwange,Matabeleland North | 23 August 2016 | 25 years | Power purchase agreement with utility |
20. | Old Mutual Life Assurance Company Zimbabwe | Mutual Gardens Solar Plant | 0.648 | Solar PV | Mutual Gardens,100 The Chase, Emerald Hill | 19 October 2021 | 25 years | Own use |
21. | Padenga Holdings Limited | Nyanyana South Solar Plant | 1.2 | Solar PV | Kariba | 05 March 2018 | 25 years |
LICENSED INDEPENDENT POWER PRODUCERS UNDER CONSTRUCTION AS AT
31 DECEMBER 2021 |
|||||||||||
IPP | POWER STATION | MW | TECHNOLOGY | LOCATION | DATE OF LICENSING | VALID FOR | NOTES | ||||
1. | Plum Solar (Pvt) Limited | Wartrail Power Plant | 5 | Solar PV | Bulilimamangwe, Matabeleland South | 24 March 2015 | 20 years | Power purchase agreement with utility | |||
2. | Harava Solar Park | Harava Solar Park | 20 | Solar PV | Seke , Mashonaland East | 05 January 2018 | 25 years | Power purchase agreement with utility | |||
3. | Kefalos Cheese Products (Pvt) Limited | Kefalos Solar Power Plant | 0.6 | Solar PV | Mubaira Road, Mashonaland East | 13 March 2019 | 25 years | Own consumption/
Power purchase agreement with utility for excess |
|||
4. | Richaw Solar Tech (Pvt) Limited | Sunset Technologies Solar Park | 5 | Solar PV | Gwanda, Matabeleland South | 14 Sept 2016 | 25 years | Power purchase agreement with utility | |||
5. | Power Ventures (Private) Limited | Chidobe-Mizpah Solar Photovoltaic Facility | 25 | Solar PV | Mizpah-Chidobe Ward, Hwange District, Matebeleland North | 13 Feb 2020 | 25 years | Power purchase agreement with utility | |||
6. | Guruve Solar Park (Pvt) Ltd | Guruve Solar Park | 5.5 | Solar PV | Dunavet, Guruve District, Mashonaland Central Province, Zimbabwe | 12 April 2019 | 25 years | Power purchase agreement with utility | |||
7. | Caledonia Mining Services | Blanket Mine Solar Plant | 17.5 MW | Solar PV | Blanket Mine, Gwanda, Matebeleland South province | 3 March 2020 | 25 years | Power purchase agreement with utility for excess | |||
8. | Zimbabwe Zhongxin Electrical Energy (Pvt) Ltd | Zimbabwe Zhongxin Electrical Energy Thermal Power Station | 50 | Coal-fired (Thermal) | Deka Bridge Farm, Hwange District, Matebeleland North Province | 22/11/2019 | 25 years | Power purchase agreement with utility | |||
STATE OWNED (ZIMBABWE POWER COMPANY) LICENCED PROJECTS 31 DECEMBER 2021 | |||||||||||
LICENSEE NAME | POWER STATION | (MW) | TECHNOLOGY | LOCATION | DATE OF LICENCING | VALID FOR | NOTES | ||||
1. | Zimbabwe Power Company | Hwange Power Station | 920 | Coal | Hwange, Matabeleland North | 1 January 2006 | 18 years | Operational | |||
2. | Zimbabwe Power Company | Kariba Power Station | 750 | Hydro | Kariba, Mashonaland West | 6 July 2012 | 18 years | Operational | |||
3. | Zimbabwe Power Company | Harare Power Station | 80 | Coal | Harare, Harare Province | I January 2006 | 18 years | Operational | |||
4. | Zimbabwe Power Company | Munyati Power Station | 100 | Coal | Munyati, Midlands | I January 2006 | 18 years | Operational | |||
5. | Zimbabwe Power Company | Bulawayo Power Station | 90 | Coal | Bulawayo, Bulawayo Province | 6 July 2012 | 18 years | Operational | |||
6. | Kariba Hydro Power Company | Kariba Power Station Expansion | 300 | Hydro | Kariba South Power Station, Mashonaland West | 27 March 2014 | 25 years | Operational | |||
7. | Hwange Electricity Supply Company | Hwange Power Station Stage III | 600 | Thermal (Coal-fired) | Hwange Power Station, Hwange Matabeleland North | 25 September 2015 | 25 years | Under Construction | |||